Name of Trade | Total Capacity | Duration | Admitted in Financial Year | Currrent Status |
Computer Operator & Programming Assistant |
20 | 1 Year | 16 | 13 |
Desk Top Publishing Operator | 20 | 1 Year | 16 | 12 |
Draughtsman(Civil) | 20 | 2 Years | 16 | 15 |
Electrician | 20 | 2 Years | 16 | 16 |
Electronics Mechanic | 20 | 2 Years | 16 | 13 |
Fitter | 20 | 2 Years | 16 | 15 |
Information Technology & Electronic System Maintenance |
20 | 2 Years | 16 | 16 |
Medical Electronics | 20 | 2 Years | 16 | 14 |
Motor Vehicle(Mechanic) | 16 | 2 Years | 16 | 13 |
Refrigerator & Air Conditioning( Mechanic) |
20 | 2 Years | 16 | 14 |
Stenography(English) | 20 | 1 Year | 16 | 15 |
Surveyor | 20 | 2 Years | 16 | 15 |
Name of Course | Total Capacity | Duration | Admitted in Financial Year | Currrent Status |
Computer Fundamental,MS Office and Internet(ICT-101) | 20 | 150 Hours | 80 | 19 |
Computer Hardware (ICT102) | 20 | 180 Hours | ||
Desk Top Publishing (ICT203) | 20 | 180 Hours | ||
Tally (ICT102) | 20 | 180 Hours | 20 | |
Basic Refrigeration & Air Conditioning (REF101) | 20 | 120 Hours | ||
Basic Welding(Arc) (FAB102) | 20 | 120 Hours | ||
Basic Electronic (Repair & Maintenance of Power Supply, Inverter and UPS) (ELC101) |
20 | 120 Hours | ||
Assistant Mason(108) | 20 | 300 Hours | ||
Basic Electrical Training(ELE101) | 20 | 120 Hours | 20 | 14 |
House Wiring(ELE203) | 20 | 120 Hours | ||
Basic Automotive Servicing(4 Wheelers) | 20 | 180 Hours | ||
Repair and Overhauling of engine systems(Petrol/diesel) |
20 | 320 Hours |
Name of Course | Total Capacity | Duration | Admitted in Financial Year | Currrent Status |
BASIC FITTING AND SOLDERING(EBT-01) | 16 | 1 YEAR | ||
BASIC ELECTRICAL & ELECTRONICS(EBT-02) | 16 | 1 YEAR | ||
BASIC ANALOG ELECTRONICS(EBT-03) | 16 | 1 YEAR | ||
BASIC DIGITAL ELECTRONICS(EBT-04) | 16 | 1 YEAR | ||
BASIC MEASURING INSTRUMENT(EBT-05) | 16 | 1 YEAR | ||
BASIC COMPUTER(EBT-06) | 16 | 1 YEAR |